ABOUT DEPARTMENT
Name of the Department: Psychology
Year of Establishment: UG: JUNE 1973 PG: JUNE 2007
Department Profile:
The department was established in 1973 and has been conducting the Undergraduate course since its inception. The post –Graduate course was introduced in 2007-08 with specialization of Counselling Psychology and Clinical Psychology. All the staff of the department is well qualified with SET, NET and Ph.D. The department has well equipped lecture hall and laboratory. Department has well established Counselling Centre with professional Counselors. The research project also have undertaken by the department sanctioned by UGC.
EVENT GALLERY
COURSES OFFERED
UNDERGRADUATE LEVEL
Sr.No |
Name of Course/ Programme |
Duration |
Eligibility |
Intake Capacity |
Admission Procedure |
Prospects of Course |
1 |
BA Psychology |
3 years |
12th Pass |
40 |
As per the norms of Savitribai Phule Pune University and Government of Maharashtra |
POSTGRADUATE LEVEL
Sr.No |
Name of Course/ Programme |
Duration |
Eligibility |
Intake Capacity |
Admission Procedure |
Prospects of Course |
1 |
M.A. PSYCHOLOGY |
2 Years |
B.A. PSYCHOLOGY |
24 |
As per the norms of Savitribai Phule Pune University and Government of Maharashtra |
STAFF DETAILS
FACULTY LIST
Sr.No | Name of Teacher | Qualifications | Designation | Specialization | Photo |
---|---|---|---|---|---|
1 | Dr. Vasant F. Desle | M. A., M. Phil, Ph.D. | Associate Professor & Head of Department | Industrial Psychology | ![]() |
2 | Mr. R.D. Khillare | M. A., B.Ed., SET. | Assistant Professor | Counselling Psychology | ![]() |
3 | Mr. Kiran D. Ahirrao. | M. A., PG Diploma in Forensic Psychology, NET. | Assistant Professor | Clinical Psychology | ![]() |
4 | Mr. Kaustubh V. Yadav | M. A., M. Phil. | Assistant Professor | Assistant Professor | ![]() |
5 | Miss. Y.M. Khedkar | M.A. SET | Assistant Professor | ![]() |
NON TEACHING STAFF
Sr.No | Name of Teacher | Qualifications | Designation | Photo |
---|---|---|---|---|
1 | Mr. Jadhav D. S. | M.A. | Lab. Attendant | ![]() |
TEACHERS RECOGNIZED AS PH.D./M. PHIL. GUIDES
Sr.No | Name of Teacher | Recognition M. Phil/PhD. |
---|---|---|
1 | Dr. Vasant F. Desle | M.Phil and Ph. D. |
INFRASTRUCTURE DETAIL
Laboratory No. | Area in Sq.Mtrs | Equipment detail | No.of equipments | Remark |
---|---|---|---|---|
One laboratory with 6 cubicles to conduct psychological experiments and test. | 1850 | Computers LCD Projector Video Camera 32 inches LED (Smart )TV for audio Visual Library | 05 01 01 01 | Computers: Research analysis for students and daily administrative and academic activities. LCD: Teaching and presentation of students. Video Camera: To record counselling sessions and experts lectures. SMART LED TV: To show Various videos, images and li |
Departmental Library | - | Books on Psychology Curriculum, Reference books and General Reading. | 480 | Issued two books to each Student or teacher for ten days without any deposit. |
WORKSHOPS
WORKSHOPS / SEMINARS CONDUCTED BY DEPT
Sr.No | Title | Duration | Level (Univ/National/ International) | Name of Coordinator |
---|---|---|---|---|
1 | Workshop on Career decision making system CDMR | 2014 | State Level | Dr. Vasant F. Desle |
2 | Counseling and Psychotherapy | 2013 | Sate Level Seminar | Dr. Vasant F. Desle |
3 | Credit system for P.G. Course. | 2013 | State level seminar | Dr. Vasant F. Desle |
4 | Counselling camp in collaboration with Human education society | Two days 2012 | University Level | Dr. Vasant F. Desle |
RESEARCH ACTIVITIES
Sr.No | Academic year | Name of staff member | Title of Paper | Name of Conference/ Publication |
---|---|---|---|---|
1 | 2015-16 | Dr. Vasant F. Desle & Mr. Kiran D. Ahirrao | Achievement motivation and Emotional Intelligence among senior college students | Emotional Intelligence: Role in Human Life, Modern College, Shivajinagar, SPPU,Pune. |
2 | 2015-16 | Mr. R.D. Khillare | Effect of harassment on women’s mentality. | Marathi Manasshatra Parishad. |
3 | 2015-16 | Mr. R.D. Khillare | A Need of Vipassana Meditation Training & Practice for Enhancing Pro-social Behavir & Quality of Life | Positive Psychology: New Parameters of Positive Psychology in Promoting Psychological Health, Mental Health & Well-Being |
4 | 2015-16 | Mr. R.D. Khillare | Study of Self Concept, Parent-Child Relationship & Locus of Control among Adolescents | Understanding Human Living & Counseling, Prof. Ramkrishna More, Arts, Commerce & Science College, Akurdi, Pune |
5 | 2013-14 | Dr. Vasant F. Desle & Mr. Kiran D. Ahirrao | A comparative study of personal adjustment and marital adjustment between rural male and female. | Shodhankan |
6 | 2013-2014 | Dr. Vasant F. Desle | Behavior of Aged. | Behavior of Aged. At Sadguru GadageMaharaj Mahavidyalaya , Karad, Satara |
7 | 2013-14 | Mr. Kiran D. Ahirrao | Problems of Aged. | Behavior of Aged. At Sadguru GadageMaharaj Mahavidyalaya , Karad, Satara |
8 | 2013-14 | Rupali Chavan & Kaustubh V. Yadav. | 16 personality factors and Optimism among Classical Dancers and Non- Dancers | Psychology for Holistic Living in Global World 18th International & 49th National Conference of the Indian Academy of Applied Psychology, 2014: Department of Psychology, Mehta College, Ahmadabad, Gujarat |
9 | 2013-2014 | Swati Sonawane & Kaustubh V. Yadav | Trait Anger and Family Environment among lady constables and house wives | Psychology for Holistic Living in Global World 18th International & 49th National Conference of the Indian Academy of Applied Psychology, 2014: Department of Psychology, Mehta College, Ahmadabad, Gujarat |
10 | 2013-14 | Manali Kulkarni & Kaustubh V. Yadav | Personality and Coping Styles among burns and non burns. | Psychology for Holistic Living in Global World 18th International & 49th National Conference of the Indian Academy of Applied Psychology, 2014: Department of Psychology, Mehta College, Ahmadabad, Gujarat |
11 | 2013-14 | Dr. Rajiv Nagarkar & Kaustubh V. Yadav | Emotional Intelligence and Personality among Engineering Students. | Psychology for Holistic Living in Global World 18th International & 49th National Conference of the Indian Academy of Applied Psychology, 2014: Department of Psychology, Mehta College, Ahmadabad, Gujarat |
12 | 2012-13 | Latika Sarde & Kaustubh V. Yadav | Resilience, Coping Strategies and Pain Belief Perception among Patients undergoing Physiotherapy. | Experimental Psychology Dept. of Psychology, University of Pune. |
13 | 2011-2012 | Kaustubh V. Yadav | Emotional Intelligence and Manas Prakrities among UG Students | Emotional Intelligence as a predictor of Success. Bhonsala Military College, Nashik. |
14 | 2010-2011 | Dr. V.F. Desle | Personality, Adjustment Factors and Locus of Control of High And Low Achievers | Indian Journal of Community Psychology, 7(1). |
15 | 2010-2011 | Dr. Gauri Kadam, Madhuri Jadhav & Kaustubh V. Yadav | Emotional Intelligence and Self Esteem among Performers in Rambo Circus | Indian Journal of Community Psychology, 7(1). |
16 | 2010-2011 | Mr. R.D. Khillare | Cyber Crime | Marathi Manasshatra Parishad, Mumbai. |
MAJOR/MINOR RESEARCH PROJECT
Sr.No | Academic year | Name of staff member | Major / Minor Research Project | Funding Agency | Amount |
---|---|---|---|---|---|
1 | 2015 | Dr. Vasant F. Desle | A study of home environment , personality correlates and emotional intelligence of adolescents | UGC | Rs, 1,32,000 |